Global Talent Stream (GTS) Guide
The Global Talent Stream is Canada's fast-track LMIA for highly skilled workers — processing in 2 weeks instead of the usual 2–5 months. Based on 2,750 GTS approvals from 2024Q1 to 2025Q3.
GTS vs standard LMIA
The key difference is processing time. Standard LMIA takes 2–5 months. GTS takes 2 weeks. For employers competing for global tech talent, this is a decisive advantage.
| Factor | Standard LMIA | Global Talent Stream |
|---|---|---|
| Processing time | 2–5 months | 2 weeks |
| Eligible occupations | All NOC codes | TEER 0–2 (IT/engineering focus) |
| Employer burden | High | Streamlined |
| Express Entry eligible | Yes | Yes |
Which occupations qualify?
GTS covers two categories. Category A: occupations in demand (e.g., software engineers, data scientists, UX designers). Category B: unique and specialized talent (requires employer justification). Most approvals are in NOC 21232 (software developers) and 21221 (computer engineers).
| Occupation | NOC Code | GTS positions (2024–2025) |
|---|---|---|
| Software developers | 21232 | 580+ |
| Computer engineers | 21221 | 320+ |
| Data scientists / analysts | 21211 | 180+ |
| UX/UI designers | 21234 | 95+ |
| Cybersecurity specialists | 21220 | 75+ |
Top GTS employers (2024Q1–2025Q3)
These employers had the highest GTS position approvals in our dataset.
| Employer | GTS positions | Sector | Location |
|---|---|---|---|
| Amazon Development Centre Canada | 210 | Big Tech | Vancouver / Toronto |
| CGI Inc. | 183 | IT Consulting | National |
| Autodesk Canada | 115 | Design Software | Toronto / Vancouver |
| Ubisoft Divertissements | 93 | Gaming | Montreal |
| Fortinet Technologies | 51 | Cybersecurity | BC |
| ATI Technologies (AMD) | 38 | Semiconductors | Markham |
| Morgan Stanley Canada | 23 | Finance IT | Toronto |
GTS volume by quarter
GTS approvals have remained stable at 500–626 per quarter, indicating consistent employer demand.
| Quarter | GTS approvals |
|---|---|
| 2024Q1 | 536 |
| 2024Q2 | 626 (peak) |
| 2024Q3 | 537 |
| 2024Q4 | 555 |
| 2025Q1–Q3 | ~500/quarter |
How to target GTS employers
Search our employer database filtering by 'Global Talent Stream'. Look for employers active in 2025Q1 or later. Then apply directly — GTS requires the employer to initiate the LMIA application. Your role is to be the candidate they want to hire.